(Kurzy.cz)
Tento týden nabídne dividendy od GE, Philip Morris, Telefonica a spousty dalších
Poslední předvánoční týden je poměrně strohý na hospodářské výsledky amerických korporací. Nicméně se s čísly představí giganti jako v pondělí Oracle (ORCL) či ve čtvrtek zástupce indexu DJIA společnost Nike (NKE). Po nabytém minulém týdnu se na sotva polovinu snižuje na Wall Street i počet firem s rozhodnými dny pro nárok na dividendu.
K vypořádání na akciovém trhu v USA dochází obdobně jako na pražské burze druhý pracovní den po obchodu (tzv. T+2). Z hlediska nároku rozhodného dne pro nárok na dividendu se nicméně tradičně sleduje především tzv. ex-date. Jinými slovy první obchodní den, kdy se již akcie obchodují bez nároku na dividendu. Nakoupit akcie s nárokem na dividendu se tedy musí nejpozději den před „ex-date“.
Svou již jen symbolickou centovou dividendu nabídne akcionářům v problémech se nacházející průmyslový konglomerát General Electric (GE). Ex-date společnost stanovila na středu, tzn. s nárokem na požitek se titul bude obchodovat do úterý včetně.
Tabákový koncern Philip Morris International (PM) rozděluje čtvrtletně mnohem zajímavějších 1,14 USD/akcii. Titul tak nyní nabízí dividendový výnos 5,4 %. Zhruba poloviční dividendový výnos lze určit u akcií provozovatele výletních lodí Royal Caribbean Cruises (RCL), když firma vyplatí 0,70 USD/akcii. Také tyto oba tituly mají stanoveno ex-date na středu.
Již na dnešek byl stanoven ex-date pro akcie Las Vegas Sands (LVS). Akcie provozovatele kasin nabízejí solidní dividendový výnos 5,7 %. Ten je podstatně skromnější u akcií Tiffany (TIF), když šperkařský gigant rozděluje 0,55 USD/akcii.
Z evropských firem lze zmínit rovněž na Wall Street obchodované akcie španělského telekomunikačního giganta Telefónica (TEF). Pololetní požitek ve výši 0,19 USD/akcii nastiňuje dividendový výnos přes 5,2 %. S nárokem se titul bude naposledy obchodovat dnes.
Společnost | Periodicita dividendy | Dividenda | Dividendový výnos | Ex-date | Rozhodný den |
Aaron''s, Inc. (AAN) | quarterly | $0.04 | 0.28% | 12/19/2018 | 12/20/2018 |
Aberdeen Latin American Income Fund Ltd (ALAI) | GBX 0.88 | 1.36% | 12/20/2018 | 12/20/2018 | |
Aberdeen Standard Asia Focus PLC (AAS) | GBX 17 | 1.75% | 12/20/2018 | 12/20/2018 | |
Aberdeen Standard Eqty Incm Trst PLC (ASEI) | GBX 5.50 | 1.28% | 12/20/2018 | 12/20/2018 | |
Advance Auto Parts, Inc. (AAP) | quarterly | $0.06 | 0.14% | 12/20/2018 | 12/21/2018 |
Aecon Group Inc (ARE) | quarterly | $0.13 | 2.87% | 12/20/2018 | 12/21/2018 |
Agree Realty Co. (ADC) | quarterly | $0.56 | 3.73% | 12/20/2018 | 12/21/2018 |
Alliance Pharma plc (APH) | GBX 0.49 | 0.6% | 12/20/2018 | 12/20/2018 | |
AMBEV S A/S (ABEV) | special | $0.08 | 12/19/2018 | 12/20/2018 | |
AMEN Properties, Inc (AMEN) | quarterly | $20.00 | 11.17% | 12/20/2018 | 12/21/2018 |
AMERCO (UHAL) | special | $0.50 | 12/19/2018 | 12/20/2018 | |
Apollo Investment Corp. (AINV) | quarterly | $0.15 | 11.41% | 12/19/2018 | 12/20/2018 |
Ares Dynamic Credit Allocation Fund Inc (ARDC) | $0.11 | 12/19/2018 | 12/20/2018 | ||
Ark Restaurants Corp (ARKR) | quarterly | $0.25 | 4.38% | 12/17/2018 | 12/18/2018 |
Bank First National Corporation (BFC) | $0.20 | 12/20/2018 | 12/21/2018 | ||
Barings Global Short Duratin Hgh Yld Fnd (BGH) | monthly | $0.15 | 10.26% | 12/19/2018 | 12/20/2018 |
Berkeley Group Holdings PLC (BKG) | GBX 7.12 | 0.21% | 12/20/2018 | 12/20/2018 | |
BERKELEY GRP HO/ADR (BKGFY) | semi-annual | $0.08 | 12/20/2018 | 12/21/2018 | |
Bilby PLC (BILB) | GBX 0.50 | 0.7% | 12/20/2018 | 12/20/2018 | |
Blackrock Capital Investment Corp (BKCC) | quarterly | $0.18 | 11.88% | 12/17/2018 | 12/18/2018 |
BlackRock Comms Income Inv Tst Plc (BRCI) | GBX 1 | 1.4% | 12/20/2018 | 12/20/2018 | |
Blackstone/GSO Senior Fltg Rt Term Fund (BSL) | monthly | $0.11 | 7.28% | 12/20/2018 | 12/21/2018 |
Bluerock Residential Growth REIT Inc (BRG) | quarterly | $0.16 | 6.87% | 12/21/2018 | 12/24/2018 |
Boston Pizza Royalties (BPF) | monthly | $0.12 | 12/20/2018 | 12/21/2018 | |
Boston Pizza Royalties Income Fund (BPF.UN) | monthly | $0.12 | 9.15% | 12/20/2018 | 12/31/2018 |
Briggs & Stratton Co. (BGG) | quarterly | $0.14 | 3.47% | 12/17/2018 | 12/18/2018 |
Broadcom Inc (AVGO) | quarterly | $2.65 | 4.66% | 12/18/2018 | 12/19/2018 |
Brookfield Glbl Lstd Infrstr Incm Fd Inc (INF) | monthly | $0.08 | 8.08% | 12/18/2018 | 12/19/2018 |
BROOKFIELD RL A/SHS BEN INT (RA) | monthly | $0.20 | 10.64% | 12/18/2018 | 12/19/2018 |
BRT Apartments Corp (BRT) | quarterly | $0.20 | 7.12% | 12/20/2018 | 12/21/2018 |
Burberry Group plc (BRBY) | GBX 11 | 0.61% | 12/20/2018 | 12/20/2018 | |
Burberry Group plc (BURBY) | semi-annual | $0.13 | 12/20/2018 | 12/21/2018 | |
Burnham Holdings Inc (BURCA) | quarterly | $0.22 | 5.95% | 12/18/2018 | 12/19/2018 |
Cabot Microelectronics Co. (CCMP) | quarterly | $0.40 | 1.66% | 12/20/2018 | 12/21/2018 |
Caleres Inc (CAL) | quarterly | $0.07 | 0.98% | 12/21/2018 | 12/24/2018 |
Calhoun Bankshares Inc (CHBK) | $0.55 | 12/21/2018 | 12/24/2018 | ||
Canoe EIT Income Fund (EIT.UN) | monthly | $0.10 | 10.9% | 12/20/2018 | 1/15/2019 |
Capitala Finance Corp (CPTA) | $0.08 | 12/19/2018 | 12/20/2018 | ||
CBRE Clarion Global Real Estate Incm Fd (IGR) | monthly | $0.05 | 8.97% | 12/19/2018 | 12/20/2018 |
Chemung Financial Corp. (CHMG) | quarterly | $0.26 | 2.45% | 12/18/2018 | 12/19/2018 |
China Fund Inc (CHN) | special | $0.37 | 0.94% | 12/20/2018 | 12/21/2018 |
Chubb Ltd (CB) | quarterly | $0.73 | 2.25% | 12/20/2018 | 12/21/2018 |
Cincinnati Financial Co. (CINF) | quarterly | $0.53 | 2.66% | 12/18/2018 | 12/19/2018 |
Clough Global Dividend and Income Fund (GLV) | monthly | $0.10 | 11.51% | 12/20/2018 | 12/21/2018 |
Clough Global Equity Fund (GLQ) | monthly | $0.11 | 10.97% | 12/20/2018 | 12/21/2018 |
Clough Global Opportunities Fund (GLO) | monthly | $0.09 | 11.6% | 12/20/2018 | 12/21/2018 |
Cohen & Steers Clsd-End Optuny Fnd, Inc. (FOF) | monthly | $0.09 | 7.85% | 12/18/2018 | 12/19/2018 |
Cohen & Steers Infrastructure Fund Inc. (UTF) | monthly | $0.16 | 8.09% | 12/18/2018 | 12/19/2018 |
Cohen & Steers Limited Drtn Prfd&Incm Fd (LDP) | monthly | $0.16 | 7.59% | 12/18/2018 | 12/19/2018 |
Cohen & Steers Quality Income Realty Inc (RQI) | monthly | $0.08 | 7.63% | 12/18/2018 | 12/19/2018 |
Cohen & Steers REIT/Pfd Inc Fd (RNP) | monthly | $0.12 | 7.36% | 12/18/2018 | 12/19/2018 |
Cohen & Steers Select Pref & Inc Fd, Inc (PSF) | monthly | $0.17 | 7.43% | 12/18/2018 | 12/19/2018 |
Cohen & Steers Total Return Real. Fd Inc (RFI) | monthly | $0.08 | 7.47% | 12/18/2018 | 12/19/2018 |
Cohen & Strs MLP Inc & Ergy Oprty Fd Inc (MIE) | monthly | $0.08 | 8.74% | 12/18/2018 | 12/19/2018 |
Cohen and Steers Global Income Builder (INB) | monthly | $0.07 | 8.82% | 12/18/2018 | 12/19/2018 |
Countryside Properties PLC (CSP) | GBX 6.60 | 2.34% | 12/20/2018 | 12/20/2018 | |
Credit Suisse High Yield Bond Fund (DHY) | monthly | $0.02 | 9.96% | 12/17/2018 | 12/18/2018 |
Credit Suisse X Lnk Gld Cvr Call Etn (GLDI) | monthly | $0.03 | 4.28% | 12/19/2018 | 12/20/2018 |
Credit Suisse X Lnk Slvr Cvr Cal Etn (SLVO) | monthly | $0.02 | 3.16% | 12/19/2018 | 12/20/2018 |
Credit Suse X Links Crude Oil Etn (USOI) | monthly | $0.18 | 10.04% | 12/19/2018 | 12/20/2018 |
Crystal Amber Fund Limited (CRS) | GBX 2.50 | 1.28% | 12/20/2018 | 12/20/2018 | |
CTR COAST MLP &/COM (CEN) | monthly | $0.10 | 13.11% | 12/18/2018 | 12/19/2018 |
DELEK GRP LTD/ADR (DGRLY) | quarterly | $0.24 | 5.76% | 12/20/2018 | 12/21/2018 |
Dine Brands Global Inc (DIN) | quarterly | $0.63 | 3.32% | 12/19/2018 | 12/20/2018 |
Discoverie Group PLC (DSCV) | GBX 2.80 | 0.77% | 12/20/2018 | 12/20/2018 | |
Douglas Dynamics Inc (PLOW) | quarterly | $0.27 | 2.94% | 12/20/2018 | 12/21/2018 |
DSW Inc. (DSW) | quarterly | $0.25 | 4.03% | 12/20/2018 | 12/21/2018 |
Dynacor Gold Mines Inc. (DNG) | quarterly | $0.01 | 2.55% | 12/18/2018 | 03/01/2019 |
Eagle Materials, Inc. (EXP) | quarterly | $0.10 | 0.52% | 12/20/2018 | 12/21/2018 |
Eaton V.Tax-Advantaged Dividend Inc Fund (EVT) | monthly | $0.15 | 7.72% | 12/21/2018 | 12/24/2018 |
Eaton Vance California Municipal Bond Fd (EVM) | monthly | $0.04 | 4.67% | 12/21/2018 | 12/24/2018 |
Eaton Vance FloatingRate Incme Plus Fund (EFF) | monthly | $0.08 | 6.43% | 12/21/2018 | 12/24/2018 |
Eaton Vance Floating-Rate Income Trust (EFT) | monthly | $0.07 | 6.19% | 12/21/2018 | 12/24/2018 |
EATON VANCE MUN/SHS (ETX) | monthly | $0.07 | 4.31% | 12/21/2018 | 12/24/2018 |
Eaton Vance Municipal Bond Fund (EIM) | monthly | $0.04 | 4.56% | 12/21/2018 | 12/24/2018 |
Eaton Vance Municipal Bond Fund (EIV) | monthly | $0.04 | 4.2% | 12/21/2018 | 12/24/2018 |
Eaton Vance New York Municipal Bond Fund (ENX) | monthly | $0.04 | 4.8% | 12/21/2018 | 12/24/2018 |
Eaton Vance Ohio Municipal Bond Fund (EIO) | monthly | $0.05 | 4.98% | 12/21/2018 | 12/24/2018 |
Eaton Vance Senior Floating-Rate Trust (EFR) | monthly | $0.07 | 6.31% | 12/21/2018 | 12/24/2018 |
EATON VANCE SHO/COM (EVG) | monthly | $0.07 | 6.13% | 12/21/2018 | 12/24/2018 |
Eaton Vance Tax Managed Buy Write Opport (ETV) | monthly | $0.11 | 9% | 12/21/2018 | 12/24/2018 |
Eaton Vance Tax Managed Diversified Eq. (ETY) | monthly | $0.08 | 8.74% | 12/21/2018 | 12/24/2018 |
Eaton Vance Tax-Advantaged Global Divide (ETO) | monthly | $0.18 | 9.88% | 12/21/2018 | 12/24/2018 |
Eaton Vance Tax-Advantaged Global Dvd. (ETG) | monthly | $0.10 | 7.97% | 12/21/2018 | 12/24/2018 |
Eaton Vance Tax-Managed Buy-Write Income (ETB) | monthly | $0.11 | 8.66% | 12/21/2018 | 12/24/2018 |
Eaton Vance Tax-Managed Global Buy-Write (ETW) | monthly | $0.09 | 10.27% | 12/21/2018 | 12/24/2018 |
Eaton Vance Tax-Managed Global Dive Eq (EXG) | monthly | $0.08 | 10.58% | 12/21/2018 | 12/24/2018 |
Eco Animal Health Group Plc (EAH) | GBX 3.50 | 0.86% | 12/20/2018 | 12/20/2018 | |
Ecolab Inc. (ECL) | quarterly | $0.46 | 1.17% | 12/17/2018 | 12/18/2018 |
ENAGAS S A/ADR (ENGGY) | semi-annual | $0.25 | 12/17/2018 | 12/18/2018 | |
Ensign Energy Services Inc (ESI) | quarterly | $0.12 | 10.53% | 12/19/2018 | 04/01/2019 |
Espey Manufacturing & Electronics Corp. (ESP) | quarterly | $0.25 | 3.68% | 12/20/2018 | 12/21/2018 |
Eversource Energy (ES) | quarterly | $0.51 | 2.91% | 12/17/2018 | 12/18/2018 |
FIH Group PLC (FIH) | GBX 1.65 | 0.57% | 12/20/2018 | 12/20/2018 | |
First Guaranty Bancshares, Inc. (FGBI) | quarterly | $0.16 | 3.08% | 12/20/2018 | 12/21/2018 |
First Midwest Bancorp Inc (FMBI) | quarterly | $0.12 | 2.1% | 12/20/2018 | 12/21/2018 |
First Trust Enhanced Equity Income Fund (FFA) | quarterly | $0.29 | 8.17% | 12/21/2018 | 12/24/2018 |
First Trust/aberdeen Emerging Oppo (FEO) | quarterly | $0.35 | 11.29% | 12/21/2018 | 12/24/2018 |
FirstBanc of Alabama Inc (FNTD) | $0.94 | 12/20/2018 | 12/22/2018 | ||
Flaherty & Crumrine Dynmc Prf&Inm Fd Inc (DFP) | monthly | $0.15 | 8.33% | 12/20/2018 | 12/21/2018 |
Flaherty & Crumrine Pref. Income Fd Inc. (PFD) | monthly | $0.08 | 7.43% | 12/20/2018 | 12/21/2018 |
Flaherty & Crumrine Total Return Fd Inc (FLC) | monthly | $0.12 | 7.97% | 12/20/2018 | 12/21/2018 |
Flaherty&Crumrine Prfrd Scts Incm Fd Inc (FFC) | monthly | $0.11 | 8.17% | 12/20/2018 | 12/21/2018 |
Flexsteel Industries, Inc. (FLXS) | quarterly | $0.22 | 3.69% | 12/20/2018 | 12/21/2018 |
Games Workshop Group PLC (GAW) | GBX 30 | 0.96% | 12/20/2018 | 12/20/2018 | |
General Electric (GE) | quarterly | $0.01 | 0.56% | 12/19/2018 | 12/20/2018 |
General Electric Company Com Stk (GEC) | $0.01 | 0.08% | 12/19/2018 | 12/19/2018 | |
Getty Realty Corp. (GTY) | quarterly | $0.35 | 5.1% | 12/19/2018 | 12/20/2018 |
Gladstone Capital Co. (GLAD) | $0.07 | 12/19/2018 | 12/20/2018 | ||
Gladstone Commercial Co. (GOOD) | monthly | $0.13 | 7.8% | 12/19/2018 | 12/20/2018 |
Gladstone Investment Co. (GAIN) | $0.07 | 12/19/2018 | 12/20/2018 | ||
Gladstone Land Corp (LAND) | $0.04 | 12/19/2018 | 12/20/2018 | ||
Global Indemnity Ltd (GBLI) | quarterly | $0.25 | 3.03% | 12/21/2018 | 12/24/2018 |
Greif, Inc. (GEF) | quarterly | $0.44 | 3.53% | 12/17/2018 | 12/18/2018 |
Greif, Inc. (GEF.B) | quarterly | $0.65 | 5.07% | 12/17/2018 | 12/18/2018 |
GRUPO CARSO S A/S (GPOVY) | semi-annual | $0.04 | 12/19/2018 | 12/20/2018 | |
Heartland Financial USA Inc (HTLF) | special | $0.05 | 1.12% | 12/20/2018 | 12/21/2018 |
High Income Securities Fund (PCF) | monthly | $0.41 | 52.8% | 12/18/2018 | 12/19/2018 |
Highland Gold Mining Ltd (HGM) | GBX 5 | 3.21% | 12/20/2018 | 12/20/2018 | |
Highway Holdings Limited (HIHO) | quarterly | $0.05 | 5.13% | 12/21/2018 | 12/24/2018 |
Horizon Technology Finance Corp (HRZN) | monthly | $0.10 | 10.97% | 12/17/2018 | 12/18/2018 |
Huntington Bancshares Incorporated (HBAN) | quarterly | $0.14 | 3.94% | 12/17/2018 | 12/18/2018 |
ICG Longbow Snr Sec UK Prop Dt Inv Ltd (LBOW) | GBX 1.50 | 1.49% | 12/20/2018 | 12/20/2018 | |
Integrafin Holdings PLC (IHP) | GBX 6.40 | 2.29% | 12/20/2018 | 12/20/2018 | |
Inter Pipeline Ltd (IPL) | monthly | $0.14 | 8.4% | 12/20/2018 | 12/21/2018 |
International Biotechnology Trust Plc (IBT) | GBX 14 | 2.24% | 12/20/2018 | 12/20/2018 | |
Iomart Group Plc (IOM) | GBX 2.45 | 0.7% | 12/20/2018 | 12/20/2018 | |
Itau Unibanco Holding SA (ITUB) | special | $0.00 | 0.51% | 12/18/2018 | 12/19/2018 |
J & J Snack Foods Corp (JJSF) | quarterly | $0.50 | 1.33% | 12/17/2018 | 12/18/2018 |
Jeffersonville Bancorp (JFBC) | none | $0.10 | 12/20/2018 | 12/21/2018 | |
Kaman Co. (KAMN) | quarterly | $0.20 | 1.4% | 12/17/2018 | 12/18/2018 |
KAR Auction Services Inc (KAR) | quarterly | $0.35 | 2.5% | 12/19/2018 | 12/20/2018 |
Kayne Anderson Midstream Energy Fd, Inc. (KMF) | monthly | $0.10 | 9.26% | 12/19/2018 | 12/20/2018 |
Kayne Anderson MLP Midstream Invstmnt Co (KYN) | monthly | $0.15 | 9.91% | 12/19/2018 | 12/20/2018 |
Keyera Corp (KEY) | monthly | $0.15 | 6.34% | 12/21/2018 | 1/15/2019 |
Kimball International Inc (KBAL) | quarterly | $0.08 | 1.94% | 12/20/2018 | 12/21/2018 |
Korn/Ferry International (KFY) | quarterly | $0.10 | 0.92% | 12/19/2018 | 12/20/2018 |
Las Vegas Sands Corp. (LVS) | quarterly | $0.75 | 5.73% | 12/17/2018 | 12/18/2018 |
Legg Mason Inc (LM) | quarterly | $0.34 | 4.99% | 12/18/2018 | 12/19/2018 |
Linde PLC (LIN) | special | $0.83 | 12/17/2018 | 12/18/2018 | |
LMP Capital and Income Fund Inc. (SCD) | quarterly | $0.31 | 9.84% | 12/20/2018 | 12/21/2018 |
LTC Properties Inc (LTC) | $0.19 | 12/20/2018 | 12/21/2018 | ||
Luminex Co. (LMNX) | quarterly | $0.06 | 0.89% | 12/19/2018 | 12/20/2018 |
Main Street Capital Co. (MAIN) | $0.28 | 12/17/2018 | 12/18/2018 | ||
Marriott Vacations Worldwide Corp (VAC) | quarterly | $0.45 | 2.48% | 12/19/2018 | 12/20/2018 |
Marten Transport, Ltd (MRTN) | quarterly | $0.03 | 0.55% | 12/17/2018 | 12/18/2018 |
Medifast Inc (MED) | quarterly | $0.75 | 2.19% | 12/20/2018 | 12/21/2018 |
Mercantile Investment Trust PLC (MRC) | GBX 1.25 | 0.69% | 12/20/2018 | 12/20/2018 | |
Meridian Bancorp Inc (EBSB) | quarterly | $0.07 | 1.71% | 12/17/2018 | 12/18/2018 |
Mexico Equity and Income Fund Inc (MXE) | annual | $0.00 | 0.01% | 12/18/2018 | 12/19/2018 |
MFS California Municipal Fund (CCA) | monthly | $0.04 | 4.18% | 12/18/2018 | 12/19/2018 |
MFS Charter Income Trust (MCR) | monthly | $0.06 | 9.11% | 12/18/2018 | 12/19/2018 |
MFS High Yield Municipal Trust (CMU) | monthly | $0.02 | 5.61% | 12/18/2018 | 12/19/2018 |
MFS Intermediate Income Trust (MIN) | monthly | $0.03 | 9.23% | 12/18/2018 | 12/19/2018 |
MFS Multimarket Income Trust (MMT) | monthly | $0.04 | 8.79% | 12/18/2018 | 12/19/2018 |
MFS Municipal Income Trust (MFM) | monthly | $0.03 | 5.47% | 12/18/2018 | 12/19/2018 |
MFS Special Value Trust (MFV) | monthly | $0.05 | 9.69% | 12/18/2018 | 12/19/2018 |
MILLER HOWARD/COM (HIE) | monthly | $0.12 | 11.28% | 12/20/2018 | 12/21/2018 |
Mind Gym PLC (MIND) | GBX 0.80 | 0.52% | 12/20/2018 | 12/20/2018 | |
Mitie Group PLC (MTO) | GBX 1.33 | 0.87% | 12/20/2018 | 12/20/2018 | |
MITIE GRP PLC/ADR (MITFY) | semi-annual | $0.06 | 12/20/2018 | 12/21/2018 | |
Morgan Stanley Asia Pacific Fund Inc. (APF) | special | $0.15 | 1.83% | 12/20/2018 | 12/21/2018 |
Morgan Stanley China A Share Fund, Inc. (CAF) | semiannual | $0.06 | 0.65% | 12/20/2018 | 12/21/2018 |
Morgan Stanley Emerging Markets Debt (MSD) | quarterly | $0.13 | 6.09% | 12/20/2018 | 12/21/2018 |
Morgan Stanley Emerging Markets Domestic (EDD) | quarterly | $0.15 | 9.46% | 12/20/2018 | 12/21/2018 |
Morgan Stanley Emerging Markets Fund Inc (MSF) | semiannual | $0.15 | 1.8% | 12/20/2018 | 12/21/2018 |
Morgan Stanley India Investment Fund Inc (IIF) | semiannual | $3.82 | 12/20/2018 | 12/21/2018 | |
Netcall plc (NET) | GBX 0.53 | 0.85% | 12/20/2018 | 12/20/2018 | |
New Look Vision Group Inc (BCI) | quarterly | $0.15 | 1.86% | 12/19/2018 | 12/20/2018 |
NEWTEK Business Services Corp (NEWT) | quarterly | $0.50 | 10.53% | 12/17/2018 | 12/18/2018 |
Nexpoint Strategic Opportunities Fund (NHF) | monthly | $0.20 | 10.95% | 12/20/2018 | 12/21/2018 |
Nordson Co. (NDSN) | quarterly | $0.35 | 1.24% | 12/20/2018 | 12/21/2018 |
Octopus AIM VCT plc (OOA) | GBX 2.50 | 2.17% | 12/20/2018 | 12/20/2018 | |
Olympia Financial Group Inc (OLY) | monthly | $0.20 | 5.8% | 12/19/2018 | 12/31/2018 |
Omega Flex, Inc. (OFLX) | quarterly | $0.24 | 1.79% | 12/21/2018 | 12/24/2018 |
Omnicom Group Inc. (OMC) | quarterly | $0.60 | 3.12% | 12/20/2018 | 12/21/2018 |
One Liberty Properties, Inc. (OLP) | quarterly | $0.45 | 6.82% | 12/20/2018 | 12/21/2018 |
Orion Engineered Carbons SA (OEC) | quarterly | $0.20 | 2.5% | 12/17/2018 | 12/18/2018 |
Oxford Lane Capital Corp (OXLC) | monthly | $0.14 | 14.16% | 12/21/2018 | 12/24/2018 |
Parkland Fuel Corp (PKI) | monthly | $0.10 | 3.18% | 12/20/2018 | 12/21/2018 |
Pennantpark Floating Rate Capital Ltd (PFLT) | monthly | $0.08 | 7.7% | 12/18/2018 | 12/19/2018 |
PennantPark Investment Corp. (PNNT) | quarterly | $0.18 | 9.96% | 12/20/2018 | 12/21/2018 |
Philip Morris International Inc. (PM) | quarterly | $1.14 | 5.41% | 12/19/2018 | 12/20/2018 |
Plato Income Maximiser Ltd (PL8) | interim | $0.01 | 0.51% | 12/18/2018 | 12/31/2018 |
Polar Capital Holdings plc (POLR) | GBX 8 | 1.63% | 12/20/2018 | 12/20/2018 | |
Potlatchdeltic Corp (PCH) | quarterly | $0.40 | 4.49% | 12/17/2018 | 07/12/2018 |
Potlatchdeltic Corp (PCH) | quarterly | $0.40 | 12/17/2018 | 12/18/2018 | |
Principal Real Estate Income Fund (PGZ) | monthly | $0.11 | 7.68% | 12/17/2018 | 12/18/2018 |
ProAssurance Co. (PRA) | special | $0.50 | 2.88% | 12/20/2018 | 12/21/2018 |
Prologis Inc (PLD) | quarterly | $0.48 | 2.8% | 12/17/2018 | 12/18/2018 |
PulteGroup, Inc. (PHM) | quarterly | $0.11 | 1.67% | 12/17/2018 | 12/18/2018 |
Putnam Municipal Opportunities Trust (PMO) | monthly | $0.05 | 5.66% | 12/20/2018 | 12/21/2018 |
Putnam Premier Income Trust (PPT) | monthly | $0.04 | 8.48% | 12/20/2018 | 12/21/2018 |
QCR Holdings, Inc. (QCRH) | quarterly | $0.06 | 0.65% | 12/20/2018 | 12/21/2018 |
QTS Realty Trust Inc (QTS) | quarterly | $0.41 | 4.03% | 12/20/2018 | 12/21/2018 |
Ramco-Gershenson Properties Trust (RPT) | quarterly | $0.22 | 6.75% | 12/19/2018 | 12/20/2018 |
Renasant Corp. (RNST) | quarterly | $0.21 | 2.47% | 12/17/2018 | 12/18/2018 |
Republic Bancorp, Inc. KY (RBCAA) | quarterly | $0.24 | 2.17% | 12/20/2018 | 12/21/2018 |
Rivernorth Opportunities Fund Inc (RIV) | monthly | $0.21 | 13.45% | 12/17/2018 | 12/18/2018 |
RMR Real Estate Income Fund (RIF) | quarterly | $0.33 | 7.5% | 12/20/2018 | 12/21/2018 |
Royal Caribbean Cruises Ltd (RCL) | quarterly | $0.70 | 2.57% | 12/19/2018 | 12/20/2018 |
Sabre Corp (SABR) | quarterly | $0.14 | 2.15% | 12/20/2018 | 12/21/2018 |
Seagate Technology PLC (STX) | quarterly | $0.63 | 5.86% | 12/18/2018 | 12/19/2018 |
SIR Royalty Income Fund (SRV.UN) | monthly | $0.11 | 7.92% | 12/18/2018 | 12/31/2018 |
Solar Capital Ltd. (SLRC) | quarterly | $0.41 | 7.79% | 12/19/2018 | 12/20/2018 |
Solar Senior Capital Ltd (SUNS) | monthly | $0.12 | 9.06% | 12/19/2018 | 12/20/2018 |
Special Opportunities Fund, Inc. (SPE) | annual | $0.27 | 1.99% | 12/18/2018 | 12/19/2018 |
Standard Life Private Equity Trust PLC (SLPE) | GBX 3.10 | 0.94% | 12/20/2018 | 12/20/2018 | |
Steven Madden, Ltd. (SHOO) | quarterly | $0.14 | 1.73% | 12/20/2018 | 12/21/2018 |
STMicroelectronics NV (STM) | quarterly | $0.06 | 1.76% | 12/17/2018 | 12/18/2018 |
StoneCastle Financial Corp (BANX) | quarterly | $0.38 | 7.41% | 12/21/2018 | 12/24/2018 |
Strattec Security Corp. (STRT) | quarterly | $0.14 | 1.85% | 12/17/2018 | 12/18/2018 |
Superdry PLC (SDRY) | GBX 9.30 | 2.62% | 12/20/2018 | 12/20/2018 | |
Synovus Financial Corp. (SNV) | quarterly | $0.25 | 2.64% | 12/19/2018 | 12/20/2018 |
Systemax Inc. (SYX) | none | $6.50 | 1.48% | 12/21/2018 | 12/24/2018 |
Tailored Brands Inc (TLRD) | quarterly | $0.18 | 2.88% | 12/17/2018 | 12/18/2018 |
TAIWAN FD INC/SH (TWN) | special | $1.71 | 12/20/2018 | 12/21/2018 | |
Tekla Healthcare Opportunities Fund (THQ) | monthly | $0.11 | 7.63% | 12/19/2018 | 12/20/2018 |
Tekla World Healthcare Fund (THW) | monthly | $0.12 | 10.92% | 12/19/2018 | 12/20/2018 |
Telefonica S.A. (TEF) | semi-annual | $0.19 | 5.22% | 12/18/2018 | 12/19/2018 |
Terreno Realty Co. (TRNO) | quarterly | $0.24 | 2.54% | 12/17/2018 | 12/18/2018 |
Texas Roadhouse Inc (TXRH) | quarterly | $0.25 | 1.57% | 12/18/2018 | 12/19/2018 |
The Hackett Group, Inc. (HCKT) | semiannual | $0.17 | 1.7% | 12/20/2018 | 12/21/2018 |
The New Ireland Fund, Inc. (IRL) | quarterly | $0.11 | 5.54% | 12/20/2018 | 12/21/2018 |
Tiffany & Co. (TIF) | quarterly | $0.55 | 2.08% | 12/19/2018 | 12/20/2018 |
TOC Property Backed Lending Trust PLC (PBLT) | GBX 1.75 | 1.69% | 12/20/2018 | 12/20/2018 | |
Topps Tiles Plc (TPT) | GBX 2.30 | 3.54% | 12/20/2018 | 12/20/2018 | |
Toro Co (TTC) | quarterly | $0.23 | 1.51% | 12/19/2018 | 12/20/2018 |
Tortoise Power & Energy Infrstrct Fd Inc (TPZ) | monthly | $0.13 | 8.31% | 12/21/2018 | 12/24/2018 |
Total System Services, Inc. (TSS) | quarterly | $0.13 | 0.59% | 12/17/2018 | 12/18/2018 |
Tri-Continental Co. (TY) | special | $0.62 | 3.9% | 12/18/2018 | 12/19/2018 |
Triplepoint Venture Growth BDC Corp (TPVG) | special | $0.10 | 11.83% | 12/19/2018 | 12/20/2018 |
Tupperware Brands Co. (TUP) | quarterly | $0.68 | 7.36% | 12/18/2018 | 12/19/2018 |
Turkcell Iletisim Hizmetleri A.S. (TKC) | annual | $0.12 | 2.09% | 12/17/2018 | 12/18/2018 |
Turning Point Brands Inc (TPB) | quarterly | $0.05 | 0.48% | 12/20/2018 | 12/21/2018 |
