(Kurzy.cz)
Tento týden nabídne dividendy od Visa, Exxon, Honewell, Starbucks a spousty dalších
Letošní poslední výsledková sezóna na Wall Street je z většiny za námi. Ze zajímavých firem tento týden budou investoři ještě jistě více sledovat dnešní čísla od řetězce McDonald's, či ve čtvrtek tradiční „barometr“ v technologickém sektoru - výsledky a výhled Cisco Systems. Za zmínku snad ještě stojí rovněž čtvrteční report od Applied Materials a Walt Disney. Z hlediska stanovených rozhodných dnů pro nárok na dividendu se bude jednat o nejživějších pět dnů za mnoho posledních týdnů. Díky i řadě fondů, tentokrát zejména od PIMCO, BlackRock či Nuveen, totiž termín stanovilo takřka 500 společností. Dojde zároveň hned na čtyři zástupce prestižního indexu Dow Jones Industrial Average (DJIA), či na řadu titulů s dvouciferným dividendovým výnosem.
K vypořádání na akciovém trhu v USA dochází obdobně jako na pražské burze druhý pracovní den po obchodu (tzv. T+2). Z hlediska rozhodného dne pro nárok na dividendu se nicméně tradičně sleduje především tzv. ex-date. Jinými slovy první obchodní den, kdy se již akcie obchodují bez nároku na dividendu. Nakoupit akcie s nárokem na dividendu se tedy musí nejpozději den před „ex-date“.
Ze zmiňovaného indexu DJIA tento týden vlastně v absolutních číslech nejnižší dividendu (opět 0,30 USD) a zároveň i dividendový výnos (aktuálně 0,7 %) nabízejí akcie vydavatele platebních karet Visa (V). Výrazněji v obou směrech vyznívají akcie Honeywell (HON), když firma nabízející produkty pro letecký průmysl, ale i domácnost, přistoupila po roce k 3 centovému navýšení čtvrtletní dividendy. Akcionáři tak nově získají 0,93 USD, což indikuje více než 2 % dividendový výnos. K 3 % se pak blíží dividendový výnos u akcií Amgen (AMGN). Tento biofarmaceutický nováček v indexu DJIA přitom rozděluje v absolutních číslech výrazný požitek 1,60 USD. Ještě o 3 centy vyšší dividendu vyplácí gigant IBM (IBM), který před měsícem oznámil rozdělení firmy (více zde). U titulu to indikuje mnohem výraznější dividendový výnos u hladiny 6 %. Akcie IBM nicméně mají již na dnešek stanoven ex-date, takže s nárokem na aktuální požitek se obchodovaly naposledy v pátek. Zmiňované akcie Visa a Honewell se pak budou naposledy s nárokem obchodovat ještě ve středu, akcie Amgen ještě o den déle.
Naposledy dnes lze pak s aktuálním nárokem koupit akcie Starbucks (SBUX). Řetězec kaváren akcionáře potěší se zhruba desetinovým navýšením čtvrtletní dividendy na 0,45 USD. Dividendový výnos se u titulu nicméně pohybuje poslední dobou okolo 2 %. Podobně jsou na tom v tomto ohledu i akcie Eli Lilly (LLY), přestože farmaceutický gigant vyplácí v porovnání výraznějších 0,74 USD. Konkurenční farmaceutické akcie GlaxoSmithKline (GSK) vyznívají z hlediska zhruba 6 % dividendového výnosu zajímavěji, když britská firma přitom rozdělí akcionářům necelých 0,50 USD na akcii. Oba farmaceutické tituly se s aktuálním nárokem budou obchodovat naposledy ve středu.
Stejně tak jsou na tom datumově i akcie Corning (GLW). Výrobce speciálních skel, např. pro iPhony, vyplatí opět dividendu ve výši 0,22 USD. Zmínit lze dále akcie Raytheon Technologies (RTX). Firma, která se letos sloučila s United Technologies následně v září přestala být součástí indexu DJIA. Akcionáři se dočkají opět požitku 0,475 USD, což u titulu indikuje dividendový výnos 3,3 %. U hladiny 2,5 % lze pak shledat výnos u akcií United Parcel Service (UPS). Známá gobální zasilatelská společnost přitom v absolutních číslech vyplácí výraznou dividendu 1,01 USD. Pokud navíc dodrží tradici z posledních let, akcionáři by se v příštím čtvrtletí mohli dočkat dalšího navýšení.
V týdnu z celé řady titulů indikujících dvouciferné dividendové výnosy stojí v tomto ohledu za vypíchnutí akcie Oasis Midstream Partners (OMP). Také toto čtvrtletí se akcionáři dočkají dividendy 0,54 USD. U ropného titulu to nyní indikuje dividendový výnos přes 24 %. Stanoven má ex-date na 12. listopadu, s aktuálním nárokem se tedy bude naposledy obchodovat ve středu.
K vyhledávání v níže uvedeném přehledu doporučujeme příp. využít klávesovou zkratku Ctrl+F.
Ticker/Společnost | Periodicita dividendy | Dividenda | Dividendový výnos | Ex-date |
FCCY 1st Constitution Bancorp | quarterly | $0.09 | 2.80% | 11.09.2020 |
AEP American Electric Power | quarterly | $0.74 | 3.27% | 11.09.2020 |
AEP American Electric Power | quarterly | $0.74 | 3.30% | 11.09.2020 |
AWK American Water Works | quarterly | $0.55 | 1.40% | 11.09.2020 |
AMSF AMERISAFE | none | $3.50 | 11.09.2020 | |
RILY B. Riley Financial | quarterly | $0.3750 | 5.72% | 11.09.2020 |
BFIN BankFinancial | quarterly | $0.10 | 5.44% | 11.09.2020 |
DCF BNY Mellon Alcentra Global Credit Income 2024 Target Term Fund | monthly | $0.05 | 7.80% | 11.09.2020 |
RA Brookfield Real Assets Income Fund | monthly | $0.1990 | 14.20% | 11.09.2020 |
CSTR Capstar Financial | quarterly | $0.05 | 1.84% | 11.09.2020 |
CDR Cedar Realty Trust | quarterly | $0.01 | 4.39% | 11.09.2020 |
COLB Columbia Banking System | quarterly | $0.28 | 4.07% | 11.09.2020 |
DVD Dover Motorsports | annual | $0.07 | 4.61% | 11.09.2020 |
DEA Easterly Government Properties | quarterly | $0.26 | 4.97% | 11.09.2020 |
EBTC Enterprise Bancorp | quarterly | $0.1750 | 3.08% | 11.09.2020 |
FDP Fresh Del Monte Produce | quarterly | $0.10 | 1.80% | 11.09.2020 |
GGB Gerdau | quarterly | $0.0198 | 0.60% | 11.09.2020 |
GABC German American Bancorp | quarterly | $0.19 | 2.52% | 11.09.2020 |
GORO Gold Resource | monthly | $0.0030 | 1.38% | 11.09.2020 |
GORO Gold Resource | monthly | $0.0033 | 1.50% | 11.09.2020 |
GHM Graham | quarterly | $0.11 | 3.32% | 11.09.2020 |
HBI Hanesbrands | quarterly | $0.15 | 3.60% | 11.09.2020 |
HOMB Home Bancshares, Inc. (Conway, AR) | quarterly | $0.14 | 3.20% | 11.09.2020 |
IBM International Business Machines | quarterly | $1.63 | 6.11% | 11.09.2020 |
ISBC Investors Bancorp | quarterly | $0.12 | 5.81% | 11.09.2020 |
INVH Invitation Homes | quarterly | $0.15 | 2.06% | 11.09.2020 |
KMT Kennametal | quarterly | $0.20 | 2.45% | 11.09.2020 |
LARK Landmark Bancorp | quarterly | $0.20 | 3.30% | 11.09.2020 |
LSTR Landstar System | quarterly | $0.21 | 0.60% | 11.09.2020 |
MDC M.D.C. | quarterly | $0.40 | 3.70% | 11.09.2020 |
MCBC Macatawa Bank | quarterly | $0.08 | 4.40% | 11.09.2020 |
MPX Marine Products | none | $0.12 | 2.00% | 11.09.2020 |
MKTX MarketAxess | quarterly | $0.60 | 0.40% | 11.09.2020 |
MTG MGIC Investment | quarterly | $0.06 | 2.40% | 11.09.2020 |
MPB Mid Penn Bancorp | quarterly | $0.18 | 3.70% | 11.09.2020 |
MSM MSC Industrial Direct | quarterly | $0.75 | 4.51% | 11.09.2020 |
MWA Mueller Water Products | quarterly | $0.0550 | 1.99% | 11.09.2020 |
GASNY Naturgy Energy Group | variable | $0.0830 | 11.09.2020 | |
NBN Northeast Bank | quarterly | $0.01 | 0.21% | 11.09.2020 |
NFBK Northfield Bancorp, Inc. (Staten Island, NY) | quarterly | $0.11 | 4.38% | 11.09.2020 |
OLN Olin | quarterly | $0.20 | 4.65% | 11.09.2020 |
PCAR PACCAR | quarterly | $0.32 | 1.51% | 11.09.2020 |
PZZA Papa John's International | quarterly | $0.2250 | 1.20% | 11.09.2020 |
PGC Peapack-Gladstone Financial | quarterly | $0.05 | 1.20% | 11.09.2020 |
PAG Penske Automotive Group | quarterly | $0.42 | 3.19% | 11.09.2020 |
PPG PPG Industries | quarterly | $0.54 | 1.58% | 11.09.2020 |
ROL Rollins | quarterly | $0.08 | 0.54% | 11.09.2020 |
SASR Sandy Spring Bancorp | quarterly | $0.30 | 4.70% | 11.09.2020 |
SON Sonoco Products | quarterly | $0.43 | 3.10% | 11.09.2020 |
SFBC Sound Financial Bancorp | quarterly | $0.15 | 2.09% | 11.09.2020 |
SCCO Southern Copper | quarterly | $0.50 | 3.85% | 11.09.2020 |
SXI Standex International | quarterly | $0.24 | 1.52% | 11.09.2020 |
SSSS Sutter Rock Capital | quarterly | $0.25 | 11.66% | 11.09.2020 |
CG The Carlyle Group | quarterly | $0.25 | 4.00% | 11.09.2020 |
FBMS The First Bancshares | quarterly | $0.12 | 2.06% | 11.09.2020 |
GBX The Greenbrier Companies | quarterly | $0.27 | 3.60% | 11.09.2020 |
PPR Voya Prime Rate Trust | monthly | $0.0135 | 5.30% | 11.09.2020 |
WCN Waste Connections | quarterly | $0.1540 | 0.62% | 11.09.2020 |
WBS Webster Financial | quarterly | $0.40 | 5.22% | 11.09.2020 |
WELL Welltower | quarterly | $0.61 | 4.47% | 11.09.2020 |
WTBA West Bancorporation | quarterly | $0.21 | 5.10% | 11.09.2020 |
WST West Pharmaceutical Services | quarterly | $0.17 | 0.24% | 11.09.2020 |
WST West Pharmaceutical Services | quarterly | $0.17 | 0.20% | 11.09.2020 |
WNEB Western New England Bancorp | quarterly | $0.05 | 3.58% | 11.09.2020 |
WBK Westpac Banking | -- | $0.2182 | 9.40% | 11.09.2020 |
WINA Winmark | quarterly | $0.25 | 0.60% | 11.09.2020 |
WINA Winmark | none | $3.25 | 11.09.2020 | |
WETF WisdomTree Investments | quarterly | $0.03 | 3.30% | 11.09.2020 |
XLNX Xilinx | quarterly | $0.38 | 1.30% | 11.09.2020 |
AIO AllianzGI Artificial Intelligence Opportunities Fund | monthly | $0.1083 | 5.80% | 11.10.2020 |
CBH AllianzGI Convertible & Income 2024 Target Term Fund | monthly | $0.0460 | 6.10% | 11.10.2020 |
NCV AllianzGI Convertible & Income Fund | monthly | $0.0430 | 10.96% | 11.10.2020 |
NCZ AllianzGI Convertible & Income Fund II | monthly | $0.0380 | 10.94% | 11.10.2020 |
ACV AllianzGI Diversified Income & Convertible Fund | monthly | $0.1670 | 7.68% | 11.10.2020 |
AROC Archrock | quarterly | $0.1450 | 9.21% | 11.10.2020 |
COG Cabot Oil & Gas | quarterly | $0.10 | 2.20% | 11.10.2020 |
FANG Diamondback Energy | quarterly | $0.3750 | 5.50% | 11.10.2020 |
DSL DoubleLine Income Solutions Fund | monthly | $0.15 | 11.60% | 11.10.2020 |
DBL DoubleLine Opportunistic Credit Fund | monthly | $0.11 | 7.00% | 11.10.2020 |
ECC Eagle Point Credit | monthly | $0.08 | 12.00% | 11.10.2020 |
EIC Eagle Point Income | monthly | $0.08 | 9.80% | 11.10.2020 |
CEV Eaton Vance California Mun. Income Trust | monthly | $0.0471 | 4.30% | 11.10.2020 |
EFL Eaton Vance Floating-Rate 2022 Target Term Trust | monthly | $0.0350 | 5.20% | 11.10.2020 |
EVV Eaton Vance Limited Duration Income Fund | monthly | $0.10 | 10.10% | 11.10.2020 |
EVN Eaton Vance Municipal Income Trust | monthly | $0.0477 | 4.50% | 11.10.2020 |
EVY Eaton Vance New York Municipal Income Trust | monthly | $0.0458 | 4.20% | 11.10.2020 |
EVF Eaton Vance Senior Income Trust | monthly | $0.0360 | 7.32% | 11.10.2020 |
ETR Entergy | quarterly | $0.95 | 3.76% | 11.10.2020 |
XOM Exxon Mobil | quarterly | $0.87 | 11.02% | 11.10.2020 |
FDLB Fidelity Federal Bancorp | quarterly | $0.05 | 0.20% | 11.10.2020 |
GILT Gilat Satellite Networks | annual | $0.36 | 6.01% | 11.10.2020 |
GWB Great Western Bancorp | quarterly | $0.01 | 0.31% | 11.10.2020 |
PEAK Healthpeak Properties | quarterly | $0.37 | 5.20% | 11.10.2020 |
PEAK Healthpeak Properties | quarterly | $0.37 | 5.19% | 11.10.2020 |
HNNA Hennessy Advisors | quarterly | $0.1380 | 6.85% | 11.10.2020 |
IVZ Invesco | quarterly | $0.1550 | 4.50% | 11.10.2020 |
HPI John Hancock Preferred Income Fund | monthly | $0.1230 | 8.15% | 11.10.2020 |
HPF John Hancock Preferred Income Fund II | monthly | $0.1230 | 8.41% | 11.10.2020 |
HPS John Hancock Preferred Income Fund III | monthly | $0.11 | 8.26% | 11.10.2020 |
PDT John Hancock Premium Dividend Fund | monthly | $0.0975 | 9.10% | 11.10.2020 |
HTD John Hancock Tax-Advantaged Dividend Income Fund | monthly | $0.1380 | 8.44% | 11.10.2020 |
KBH KB Home | quarterly | $0.15 | 1.50% | 11.10.2020 |
LGI Lazard Global Total Return and Income Fund | monthly | $0.1065 | 8.00% | 11.10.2020 |
LPLA LPL Financial | quarterly | $0.25 | 1.25% | 11.10.2020 |
MATX Matson | quarterly | $0.23 | 1.77% | 11.10.2020 |
MSA MSA Safety | quarterly | $0.43 | 1.27% | 11.10.2020 |
OPY Oppenheimer | quarterly | $0.12 | 1.84% | 11.10.2020 |
PCM PCM Fund | monthly | $0.08 | 9.70% | 11.10.2020 |
PCQ PIMCO California Municipal Income Fund | monthly | $0.0650 | 4.62% | 11.10.2020 |
PCK PIMCO California Municipal Income Fund II | monthly | $0.0320 | 4.26% | 11.10.2020 |
PZC PIMCO California Municipal Income Fund III | monthly | $0.0380 | 4.51% | 11.10.2020 |
PTY PIMCO Corporate & Income Opportunity Fund | monthly | $0.13 | 9.51% | 11.10.2020 |
PCN PIMCO Corporate & Income Strategy Fund | monthly | $0.1120 | 8.51% | 11.10.2020 |
PCI PIMCO Dynamic Credit and Mortgage Income Fund | monthly | $0.1740 | 10.93% | 11.10.2020 |
PDI PIMCO Dynamic Income Fund | monthly | $0.2210 | 10.82% | 11.10.2020 |
PGP PIMCO Global StocksPLUS & Income Fund | monthly | $0.0690 | 10.20% | 11.10.2020 |
PHK PIMCO High Income Fund | monthly | $0.0480 | 10.50% | 11.10.2020 |
PKO PIMCO Income Opportunity Fund | monthly | $0.19 | 10.04% | 11.10.2020 |
PFL PIMCO Income Strategy Fund | monthly | $0.09 | 10.60% | 11.10.2020 |
PFN PIMCO Income Strategy Fund II | monthly | $0.08 | 10.55% | 11.10.2020 |
PMF PIMCO Municipal Income Fund | monthly | $0.0540 | 4.96% | 11.10.2020 |
PML PIMCO Municipal Income Fund II | monthly | $0.0590 | 5.36% | 11.10.2020 |
PMX PIMCO Municipal Income Fund III | monthly | $0.0460 | 4.96% | 11.10.2020 |
PNI PIMCO New York Municipal Income Fund II | monthly | $0.04 | 4.60% | 11.10.2020 |
RCS PIMCO Strategic Income Fund | monthly | $0.0510 | 9.80% | 11.10.2020 |
POOL Pool | quarterly | $0.58 | 0.65% | 11.10.2020 |
RMD ResMed | quarterly | $0.39 | 0.81% | 11.10.2020 |
SHEN Shenandoah Telecommunications | annual | $0.34 | 0.78% | 11.10.2020 |
SIMO Silicon Motion Technology | quarterly | $0.35 | 3.60% | 11.10.2020 |
SBUX Starbucks | quarterly | $0.45 | 2.10% | 11.10.2020 |
TBNK Territorial Bancorp | quarterly | $0.23 | 4.34% | 11.10.2020 |
NTB The Bank of N.T. Butterfield & Son | quarterly | $0.44 | 6.70% | 11.10.2020 |
VNOM Viper Energy Partners | quarterly | $0.10 | 5.40% | 11.10.2020 |
VGI Virtus Global Multi-Sector Income Fund | monthly | $0.10 | 10.40% | 11.10.2020 |
ZTR Virtus Total Return Fund | monthly | $0.08 | 12.00% | 11.10.2020 |
WTFC Wintrust Financial | quarterly | $0.28 | 2.28% | 11.10.2020 |
ZION Zions Bancorporation, National Association | quarterly | $0.34 | 4.18% | 11.10.2020 |
AHC A.H. Belo | quarterly | $0.04 | 11.50% | 11.12.2020 |
AVK Advent Convertible and Income Fund | monthly | $0.1170 | 9.96% | 11.12.2020 |
ADS Alliance Data Systems | quarterly | $0.21 | 1.92% | 11.12.2020 |
ARCB ArcBest | quarterly | $0.08 | 1.02% | 11.12.2020 |
ASTE Astec Industries | quarterly | $0.11 | 0.90% | 11.12.2020 |
AUB Atlantic Union Bankshares | quarterly | $0.25 | 3.95% | 11.12.2020 |
AUB Atlantic Union Bankshares | quarterly | $0.25 | 3.90% | 11.12.2020 |
BWFG Bankwell Financial Group | quarterly | $0.14 | 3.54% | 11.12.2020 |
BSET Bassett Furniture Industries | quarterly | $0.1250 | 2.90% | 11.12.2020 |
BSM Black Stone Minerals | quarterly | $0.15 | 9.60% | 11.12.2020 |
BRKL Brookline Bancorp | quarterly | $0.1150 | 4.83% | 11.12.2020 |
BFST Business First Bancshares | quarterly | $0.10 | 2.33% | 11.12.2020 |
CHY Calamos Convertible and High Income Fund | monthly | $0.0850 | 8.50% | 11.12.2020 |
CHI Calamos Convertible Opportunities and Income Fund | monthly | $0.08 | 8.63% | 11.12.2020 |
CCD Calamos Dynamic Convertible and Income Fund | monthly | $0.1670 | 8.70% | 11.12.2020 |
CHW Calamos Global Dynamic Income Fund | monthly | $0.07 | 10.46% | 11.12.2020 |
CGO Calamos Global Total Return Fund | monthly | $0.10 | 10.00% | 11.12.2020 |
CSQ Calamos Strategic Total Return Fund | monthly | $0.0930 | 8.42% | 11.12.2020 |
CVGW Calavo Growers | annual | $1.15 | 1.68% | 11.12.2020 |
CFNB California First National Bancorp | annual | $0.54 | 3.38% | 11.12.2020 |
CPTP Capital Properties | quarterly | $0.07 | 2.05% | 11.12.2020 |
CVCY Central Valley Community Bancorp | quarterly | $0.11 | 3.40% | 11.12.2020 |
XEC Cimarex Energy | quarterly | $0.22 | 3.11% | 11.12.2020 |
CGNX Cognex | quarterly | $0.06 | 0.35% | 11.12.2020 |
CLCT Collectors Universe | quarterly | $0.1750 | 1.20% | 11.12.2020 |
CWBC Community West Bancshares | quarterly | $0.05 | 2.40% | 11.12.2020 |
GLW Corning | quarterly | $0.22 | 2.50% | 11.12.2020 |
CTVA Corteva | quarterly | $0.13 | 1.58% | 11.12.2020 |
DUK Duke Energy | quarterly | $0.9650 | 4.14% | 11.12.2020 |
EBMT Eagle Bancorp Montana | quarterly | $0.0975 | 2.10% | 11.12.2020 |
EFBI Eagle Financial Bancorp | quarterly | $0.05 | 1.24% | 11.12.2020 |
LLY Eli Lilly and | quarterly | $0.74 | 2.06% | 11.12.2020 |
EMR Emerson Electric | quarterly | $0.5050 | 2.90% | 11.12.2020 |
ENB Enbridge | quarterly | $0.6167 | 8.70% | 11.12.2020 |
EVA Enviva Partners | quarterly | $0.7750 | 7.13% | 11.12.2020 |
EQNR Equinor ASA | quarterly | $0.09 | 5.00% | 11.12.2020 |
WTRG Essential Utilities | quarterly | $0.2507 | 2.30% | 11.12.2020 |
WTRG Essential Utilities | quarterly | $0.2510 | 2.26% | 11.12.2020 |
FMO Fiduciary/Claymore Energy Infrastructure Fund | quarterly | $0.2450 | 13.35% | 11.12.2020 |
FNWB First Northwest Bancorp | quarterly | $0.06 | 2.00% | 11.12.2020 |
FCFS FirstCash | quarterly | $0.27 | 1.91% | 11.12.2020 |
FCFS FirstCash | quarterly | $0.27 | 1.90% | 11.12.2020 |
GGN GAMCO Global Gold, Natural Resources & Income Trust | monthly | $0.03 | 9.90% | 11.12.2020 |
GNT GAMCO Natural Resources, Gold & Income Trust | monthly | $0.03 | 6.90% | 11.12.2020 |
GEGYY Genel Energy | semi-annual | $0.0580 | 11.12.2020 | |
GSK GlaxoSmithKline | quarterly | $0.4959 | 5.90% | 11.12.2020 |
GCBC Greene County Bancorp | quarterly | $0.12 | 2.10% | 11.12.2020 |
GGM Guggenheim Credit Allocation Fund | monthly | $0.1810 | 11.86% | 11.12.2020 |
GOF Guggenheim Strategic Opportunities Fund | monthly | $0.1820 | 12.43% | 11.12.2020 |
GBAB Guggenheim Taxable Municipal Managed Duration Trust | monthly | $0.1260 | 6.29% | 11.12.2020 |
HTLF Heartland Financial USA | quarterly | $0.20 | 2.27% | 11.12.2020 |
HP Helmerich & Payne | quarterly | $0.25 | 6.70% | 11.12.2020 |
HON Honeywell International | quarterly | $0.93 | 2.30% | 11.12.2020 |
VKI Invesco Advantage Municipal Income Trust II | monthly | $0.0465 | 5.10% | 11.12.2020 |
VBF Invesco Bond Fund | monthly | $0.0560 | 3.40% | 11.12.2020 |
VCV Invesco California Value Municipal Income Trust | monthly | $0.0475 | 4.60% | 11.12.2020 |
VTA Invesco Dynamic Credit Opportunities Fund | monthly | $0.0750 | 9.67% | 11.12.2020 |
IHIT Invesco High Income 2023 Target Term Fund | monthly | $0.05 | 7.59% | 11.12.2020 |
VLT Invesco High Income Trust II | monthly | $0.0964 | 9.30% | 11.12.2020 |
OIA Invesco Municipal Income Opportunities Trust | monthly | $0.0316 | 5.20% | 11.12.2020 |
VKQ Invesco Municipal Trust | monthly | $0.0520 | 5.10% | 11.12.2020 |
VPV Invesco Pennsylvania Value Municipal Income Trust | monthly | $0.05 | 4.90% | 11.12.2020 |
IQI Invesco Quality Municipal Income Trust | monthly | $0.0520 | 5.00% | 11.12.2020 |
VVR Invesco Senior Income Trust | monthly | $0.0210 | 7.02% | 11.12.2020 |
VGM Invesco Trust for Investment Grade Municipals | monthly | $0.0535 | 5.10% | 11.12.2020 |
VTN Invesco Trust for Investment Grade New York Municipals | monthly | $0.0458 | 4.50% | 11.12.2020 |
IIM Invesco Value Municipal Income Trust | monthly | $0.0620 | 4.70% | 11.12.2020 |
VMO Invesco Van Kampen Munpl Oprtnty Tr | monthly | $0.0520 | 5.00% | 11.12.2020 |
ITEX ITEX | semi-annual | $0.10 | 11.12.2020 | |
IVH Ivy Funds - Ivy High Income Opportunities Fund | monthly | $0.09 | 9.22% | 11.12.2020 |
JBGS JBG SMITH Properties | quarterly | $0.2250 | 3.85% | 11.12.2020 |
JEF Jefferies Financial Group | quarterly | $0.15 | 3.29% | 11.12.2020 |
KIO KKR Income Opportunities Fund | monthly | $0.1050 | 9.53% | 11.12.2020 |
LGI Lazard Global Total Return and Income Fund | monthly | $0.1060 | 8.07% | 11.12.2020 |
USA Liberty All-Star Equity Fund | quarterly | $0.16 | 10.70% | 11.12.2020 |
ASG Liberty All-Star Growth Fund | quarterly | $0.26 | 7.50% | 11.12.2020 |
LAD Lithia Motors | quarterly | $0.31 | 0.48% | 11.12.2020 |
LPX Louisiana-Pacific | quarterly | $0.1450 | 1.80% | 11.12.2020 |
MHNC Maiden Holdings North America | quarterly | $0.4844 | 8.80% | 11.12.2020 |
MMS MAXIMUS | quarterly | $0.28 | 1.64% | 11.12.2020 |
MSEX Middlesex Water | quarterly | $0.2725 | 1.60% | 11.12.2020 |
MSVB Mid-Southern Bancorp | quarterly | $0.02 | 0.59% | 11.12.2020 |
MSVB Mid-Southern Bancorp | quarterly | $0.02 | 0.60% | 11.12.2020 |
MSCI MSCI | quarterly | $0.78 | 0.89% | 11.12.2020 |
MUSA Murphy USA | quarterly | $0.25 | 0.82% | 11.12.2020 |
NP Neenah | quarterly | $0.47 | 5.00% | 11.12.2020 |
NRT North European Oil Royalty Trust | quarterly | $0.02 | 2.68% | 11.12.2020 |
NVG Nuveen AMT-Free Municipal Credit Income Fund | monthly | $0.0680 | 5.18% | 11.12.2020 |
NUW Nuveen Amt-Free Municipal Value Fund | monthly | $0.0390 | 2.96% | 11.12.2020 |
NEA Nuveen AMT-Free Quality Municipal Income Fund | monthly | $0.0580 | 4.87% | 11.12.2020 |
NAZ Nuveen Arizona Quality Municipal Income Fund | monthly | $0.05 | 4.00% | 11.12.2020 |
NCB Nuveen California Municipal Value Fund 2 | monthly | $0.0340 | 2.66% | 11.12.2020 |
NCA Nuveen California Municipal Value Fund | monthly | $0.0265 | 3.10% | 11.12.2020 |
NAC Nuveen California Quality Muncpl IncmFnd | monthly | $0.0545 | 4.50% | 11.12.2020 |
JHB Nuveen Corporate Income November 2021 Target Term Fund | monthly | $0.0240 | 3.18% | 11.12.2020 |
JCO Nuveen Credit Opportunities 2022 Target Term Fund | monthly | $0.0470 | 7.20% | 11.12.2020 |
JQC Nuveen Credit Strategies Income Fund | monthly | $0.0810 | 16.39% | 11.12.2020 |
JEMD Nuveen Emerging Markets Debt 2022 Target Term Fund | monthly | $0.0335 | 5.60% | 11.12.2020 |
NEV Nuveen Enhanced Municipal Value Fund | monthly | $0.0610 | 5.09% | 11.12.2020 |
JFR Nuveen Floating Rate Income Fund | monthly | $0.0490 | 7.27% | 11.12.2020 |
JRO Nuveen Floating Rate Income Opportunity Fund | monthly | $0.0470 | 7.08% | 11.12.2020 |
NKG Nuveen Georgia Quality Municipal Income Fund | monthly | $0.0450 | 4.46% | 11.12.2020 |
JGH Nuveen Global High Income Fund | monthly | $0.0860 | 7.58% | 11.12.2020 |
NID Nuveen Intermediate Duration Municipal Term Fund | monthly | $0.0440 | 3.96% | 11.12.2020 |
NIQ Nuveen Intermediate Duration Quality Municipal Term Fund | monthly | $0.04 | 3.38% | 11.12.2020 |
NMY Nuveen Maryland Quality Municipal Income Fund | monthly | $0.0530 | 4.70% | 11.12.2020 |
NMT Nuveen Massachusetts Quality Municipal Income Fund | monthly | $0.0460 | 3.90% | 11.12.2020 |
NUM Nuveen Michigan Quality Municipal Income Fund | monthly | $0.0510 | 4.30% | 11.12.2020 |
NMS Nuveen Minnesota Quality Municipal Income Fund | monthly | $0.0520 | 4.31% | 11.12.2020 |
NOM Nuveen Missouri Quality Municipal Income Fund | monthly | $0.0440 | 3.60% | 11.12.2020 |
JLS Nuveen Mortgage and Income Fund | monthly | $0.0680 | 4.46% | 11.12.2020 |
JMM Nuveen Multi-Market Income Fund | monthly | $0.0245 | 4.70% | 11.12.2020 |
NHA Nuveen Municipal 2021 Target Term Fund | monthly | $0.0060 | 0.74% | 11.12.2020 |
NZF Nuveen Municipal Credit Income Fund | monthly | $0.0660 | 5.34% | 11.12.2020 |
NMZ Nuveen Municipal High Income Opportunity Fund | monthly | $0.0620 | 5.62% | 11.12.2020 |
NMI Nuveen Municipal Income Fund | monthly | $0.0330 | 3.50% | 11.12.2020 |
NUV Nuveen Municipal Value Fund | monthly | $0.0310 | 3.42% | 11.12.2020 |
NXJ Nuveen New Jersey Dividend Advantg Mncpl | monthly | $0.0580 | 5.14% | 11.12.2020 |
NJV Nuveen New Jersey Municipal Value Fund | monthly | $0.0320 | 2.78% | 11.12.2020 |
NRK Nuveen New York AMT-Free Quality Municipal Income Fund | monthly | $0.0480 | 4.46% | 11.12.2020 |
NYV Nuveen New York Municipal Value Fund 2 | monthly | $0.0290 | 2.38% | 11.12.2020 |
NNY Nuveen New York Municipal Value Fund | monthly | $0.0255 | 3.00% | 11.12.2020 |
NAN Nuveen New York Quality Municipal Income Fund | monthly | $0.0520 | 4.60% | 11.12.2020 |
NXN Nuveen New York Select Tax-Free Income Portfolio | monthly | $0.0395 | 3.50% | 11.12.2020 |
NUO Nuveen Ohio Quality Municipal Income Fund | monthly | $0.0490 | 3.90% | 11.12.2020 |
NPN Nuveen Pennsylvania Municipal Value Fund | monthly | $0.0305 | 2.50% | 11.12.2020 |
NQP Nuveen Pennsylvania Quality Municipal Income Fund | monthly | $0.0560 | 5.00% | 11.12.2020 |
JPC Nuveen Preferred & Income Opportunities Fund | monthly | $0.0530 | 7.63% | 11.12.2020 |
JPS Nuveen Preferred Securities Income Fund | monthly | $0.0510 | 6.94% | 11.12.2020 |
NAD Nuveen Quality Municipal Income Fund | monthly | $0.06 | 4.99% | 11.12.2020 |
JRI Nuveen Real Asset Income and Growth Fund | monthly | $0.0970 | 9.77% | 11.12.2020 |
NIM Nuveen Select Maturities Municipal Fund | monthly | $0.0265 | 3.00% | 11.12.2020 |
NXP Nuveen Select Tax-Free Income Portfolio | monthly | $0.0455 | 3.20% | 11.12.2020 |
NXQ Nuveen Select Tax-Free Income Portfolio 2 | monthly | $0.0420 | 3.30% | 11.12.2020 |
