(Kurzy.cz)
Tento týden nabídne dividendy od Cisco Systems, Deere, Mondelez a spousty dalších
V týdnu se dočkáme příchodu posledního čtvrtletí roku, což bude pro investory výraznějším signálem, že start nové výsledkové sezóny se výrazně přiblížil. Vzhledem k jinému fiskálnímu období se v tomto týdnu údaje o hospodaření dočkáme jen od jednotek firem, nicméně poměrně zajímavých. Například v úterý od Micron Technology, ve čtvrtek pak od Conagara Brands, Constellation Brands či především giganta PepsiCo. Z hlediska rozhodných dnů pro nárok na dividendu bude týden průměrný, když termín stanovilo na 250 společností. Lze mezi nimi nalézt jednoho zástupce prestižního indexu Dow Jones Industrial Average (DJIA).
K vypořádání na akciovém trhu v USA dochází obdobně jako na pražské burze druhý pracovní den po obchodu (tzv. T+2). Z hlediska nároku rozhodného dne pro nárok na dividendu se nicméně tradičně sleduje především tzv. ex-date. Jinými slovy první obchodní den, kdy se již akcie obchodují bez nároku na dividendu. Nakoupit akcie s nárokem na dividendu se tedy musí nejpozději den před „ex-date“.
Zmiňovaným zástupcem indexu DJIA je Cisco Systems (CSCO). Akcionáři se od technologického giganta dočkají dividendy opět ve výši 0,36 USD, což u titulu aktuálně indikuje dividendový výnos 3,6 %. Ex-date firma stanovila na čtvrtek 1. října, tzn. naposledy s nárokem na aktuální požitek se titul bude obchodovat ve středu.
Přes rok a půl zachovává stabilní solidní čtvrtletní dividendu 0,76 USD výrobce zemědělské techniky Deere (DE). U titulu to nicméně aktuálně znamená dividendový výnos jen 1,4 %. Ještě nižší dividendový výnos 0,6 % lze stanovit u akcií Humana (HUM), když firma poskytující zdravotní pojištění vyplácí rovněž solidních 0,625 USD. Ze zdravotnického sektoru lze rovnou zmínit akcie Bristol-Myers Squibb (BMY). Farmaceutická společnost rozdělí opět 0,45 USD. U tohoto titulu lze hovořit o 3 % dividendovém výnosu.
Zmínit lze v ČR výrobně aktivního producenta cukrovinek Mondelez International (MDLZ). Firma dostála svým tradicím a po roce opět přistoupila ke zvýšení požitku, tentokrát o 3 centy na 0,315 USD.
Nalézt lze také zástupce zbrojařského sektoru. Steel Dynamics (STLD) rozdělí akcionářům opět po 0,25 USD, což indikuje dividendový výnos blížící se 3,5 %. Až na akcie BMY výše zmiňované tituly se s aktuálním nárokem budou obchodovat naposledy dnes, když na 29. září je již stanoven ex-date. Stejně tak i u akcií Xerox (XRX), které lze z hlediska dividendového výnosu v porovnání vyhodnotit jako vítěze. Dosahuje totiž přes 5,5 %, když firma, která vlastně dala název kopírování, rozděluje již tři roky pravidelně čtvrtletní dividendu 0,25 USD.
V týdnu lze nalézt také celou řadu známých finančních institucí. Z přehledu lze zmínit např. akcie First Bancorp (FBNC), FMC (FMC), State Street (STT), Horizon Bancorp, U.S. Bancorp (USB) či Fifth Third Bancorp (FITB), které lze z hlediska 5,4 % dividendového výnosu vyhodnotit jako „nejvýnosnější“.
Z velkých známých firem však nejvýraznější dividendový výnos 7,4 % v týdnu nabízejí akcie tabákového giganta British American Tobacco (BTI). Firma letos čtvrtletně rozděluje 0,672 USD.
K vyhledávání v níže uvedeném přehledu doporučujeme příp. využít klávesovou zkratku Ctrl+F.
Ticker/Společnost | Periodicita dividendy | Dividenda | Dividendový výnos | Ex-date |
CIB Bancolombia | quarterly | $0.31 | 4.30% | 9/28/2020 |
BOCH Bank of Commerce | quarterly | $0.05 | 2.82% | 9/28/2020 |
CIM CHIMERA INVT CO/SH NEW | quarterly | $0.30 | 13.64% | 9/28/2020 |
FMAO Farmers & Merchants Bancorp, Inc. (OH) | quarterly | $0.17 | 3.30% | 9/28/2020 |
JJSF J & J Snack Foods | quarterly | $0.58 | 1.80% | 9/28/2020 |
MAIN Main Street Capital | monthly | $0.21 | 7.90% | 9/28/2020 |
MERC Mercer International | quarterly | $0.07 | 3.60% | 9/28/2020 |
PTR PetroChina | semi-annual | $1.26 | 5.10% | 9/28/2020 |
TDI TELEPHNE AND DATA SYS 6.625% SNR NTS | quarterly | $0.41 | 6.40% | 9/28/2020 |
AGNC AGNC Investment | sep 20 | $0.12 | 9.90% | 9/29/2020 |
ARE Alexandria Real Estate Equities | quarterly | $1.06 | 2.52% | 9/29/2020 |
AQN Algonquin Power & Utilities | quarterly | $0.31 | 9.04% | 9/29/2020 |
DOX Amdocs | quarterly | $0.33 | 2.11% | 9/29/2020 |
ATAX America First Multifamily Investors | quarterly | $0.06 | 5.80% | 9/29/2020 |
COLD AmeriCold Realty Trust | quarterly | $0.21 | 2.27% | 9/29/2020 |
ABCB Ameris Bancorp | quarterly | $0.15 | 2.80% | 9/29/2020 |
NLY ANNALY CAP MGMT/SH | quarterly | $0.22 | 11.84% | 9/29/2020 |
ANH Anworth Mortgage Asset Corp Reit | quarterly | $0.05 | 11.11% | 9/29/2020 |
ARI Apollo Commercial Real Est. Finance | monthly | $0.35 | 44.21% | 9/29/2020 |
ACRE Ares Commercial Real Estate | quarterly | $0.33 | 12.95% | 9/29/2020 |
AHH Armada Hoffler Properties | quarterly | $0.11 | 4.60% | 9/29/2020 |
ATNI ATN International | quarterly | $0.17 | 1.30% | 9/29/2020 |
AVB AvalonBay Communities | quarterly | $1.59 | 4.15% | 9/29/2020 |
BGS B&G Foods | quarterly | $0.48 | 6.87% | 9/29/2020 |
BCSF Bain Capital Specialty Finance | quarterly | $0.34 | 12.93% | 9/29/2020 |
BANF BancFirst | quarterly | $0.34 | 3.10% | 9/29/2020 |
BSVN Bank7 | quarterly | $0.10 | 4.19% | 9/29/2020 |
BHE Benchmark Electronics | quarterly | $0.16 | 3.22% | 9/29/2020 |
BXMT Blackstone Mortgage Trust | quarterly | $0.62 | 10.47% | 9/29/2020 |
BXP Boston Properties | quarterly | $0.98 | 4.62% | 9/29/2020 |
BRMK Broadmark Realty Capital | monthly | $0.06 | 9.00% | 9/29/2020 |
BRMK Broadmark Realty Capital | monthly | $0.06 | 7.12% | 9/29/2020 |
BNL Broadstone Net Lease | -- | $0.14 | 9/29/2020 | |
CPT Camden Property Trust | quarterly | $0.83 | 3.61% | 9/29/2020 |
CMO CAPSTEAD MTG CO/SH | quarterly | $0.15 | 10.02% | 9/29/2020 |
CTRE Caretrust REIT | quarterly | $0.25 | 5.30% | 9/29/2020 |
CHMI Cherry Hill Mortgage Investment | quarterly | $0.27 | 10.98% | 9/29/2020 |
CSSEP Chick Soup Preferred A | monthly | $0.20 | 10.50% | 9/29/2020 |
COR CoreSite Realty | quarterly | $1.22 | 4.09% | 9/29/2020 |
OFC Corporate Office Properties Trust | quarterly | $0.28 | 4.30% | 9/29/2020 |
CCAP Crescent Capital BDC | quarterly | $0.41 | 13.20% | 9/29/2020 |
CRT Cross Timbers Royalty Trust | monthly | $0.03 | 6.34% | 9/29/2020 |
DE Deere & Company | quarterly | $0.76 | 1.43% | 9/29/2020 |
DDS Dillard's | quarterly | $0.15 | 2.36% | 9/29/2020 |
DNP DNP Select Income Fund | monthly | $0.07 | 6.90% | 9/29/2020 |
DEI Douglas Emmett | quarterly | $0.28 | 4.35% | 9/29/2020 |
EGP Eastgroup Properties | quarterly | $0.79 | 2.40% | 9/29/2020 |
EIX Edison International | quarterly | $0.64 | 4.93% | 9/29/2020 |
EFC Ellington Financial | monthly | $0.09 | 8.61% | 9/29/2020 |
EARN Ellington Residential Mortgage REIT | quarterly | $0.28 | 9.98% | 9/29/2020 |
ERF Enerplus | monthly | $0.01 | 4.90% | 9/29/2020 |
EPRT Essential Properties Realty Trust | quarterly | $0.23 | 4.87% | 9/29/2020 |
ESS Essex Property Trust | quarterly | $2.08 | 3.76% | 9/29/2020 |
FBNC First Bancorp | quarterly | $0.18 | 3.40% | 9/29/2020 |
FR First Industrial Realty Trust | quarterly | $0.25 | 2.28% | 9/29/2020 |
FSV FirstService | quarterly | $0.17 | 0.50% | 9/29/2020 |
FLXS Flexsteel Industries | quarterly | $0.05 | 0.86% | 9/29/2020 |
FMC FMC | quarterly | $0.44 | 1.65% | 9/29/2020 |
FCPT Four Corners Property Trust | quarterly | $0.31 | 4.78% | 9/29/2020 |
FTF Franklin Limited Duration Income Trust | monthly | $0.08 | 10.80% | 9/29/2020 |
BEN Franklin Resources | quarterly | $0.27 | 5.06% | 9/29/2020 |
FT Franklin Universal Trust | monthly | $0.03 | 5.50% | 9/29/2020 |
GBNXF Gibson Energy | quarterly | $0.25 | 6.19% | 9/29/2020 |
GSBD Goldman Sachs BDC | quarterly | $0.45 | 11.10% | 9/29/2020 |
GVA Granite Construction | quarterly | $0.13 | 2.98% | 9/29/2020 |
GECC Great Elm Capital | monthly | $0.08 | 22.70% | 9/29/2020 |
AVAL GRUPO AVAL ACCI/S | monthly | $0.03 | 6.90% | 9/29/2020 |
HUM Humana | quarterly | $0.63 | 0.60% | 9/29/2020 |
HCFT Hunt Companies Finance Trust | quarterly | $0.09 | 12.40% | 9/29/2020 |
ITW Illinois Tool Works | quarterly | $1.14 | 2.40% | 9/29/2020 |
IIPR Innovative Industrial Properties | quarterly | $1.17 | 3.72% | 9/29/2020 |
BSCS Invesco BulletShares 2028 Corporate Bond ETF | $0.05 | 9/29/2020 | ||
IRET Investors Real Estate Trust Reit | quarterly | $0.70 | 3.99% | 9/29/2020 |
TFII IT Tech Packaging | $0.20 | 9/29/2020 | ||
KW Kennedy-Wilson | quarterly | $0.22 | 6.10% | 9/29/2020 |
KRC Kilroy Realty | quarterly | $0.50 | 3.33% | 9/29/2020 |
KL Kirkland Lake Gold | quarterly | $0.13 | 1.00% | 9/29/2020 |
KREF KKR Real Estate Finance Trust | quarterly | $0.43 | 9.26% | 9/29/2020 |
LRCX Lam Research | quarterly | $1.30 | 1.52% | 9/29/2020 |
LEVL Level One Bancorp | quarterly | $0.05 | 1.20% | 9/29/2020 |
LXP Lexington Realty Trust | quarterly | $0.11 | 3.80% | 9/29/2020 |
LECO Lincoln Electric | quarterly | $0.49 | 2.14% | 9/29/2020 |
MFA MFA FINL INC/SH | quarterly | $0.05 | 7.09% | 9/29/2020 |
MGP MGM Growth Properties | quarterly | $0.49 | 6.60% | 9/29/2020 |
MDLZ Mondelez International | quarterly | $0.32 | 2.24% | 9/29/2020 |
MPWR Monolithic Power Systems | quarterly | $0.50 | 0.80% | 9/29/2020 |
MSD Morgan Stanley Emerging Markets Debt | quarterly | $0.11 | 5.10% | 9/29/2020 |
EDD Morgan Stanley Emerging Markets Domestic | quarterly | $0.11 | 7.59% | 9/29/2020 |
MTBCP MTBC | monthly | $0.23 | 10.60% | 9/29/2020 |
NFG National Fuel Gas | quarterly | $0.45 | 4.19% | 9/29/2020 |
NHI National Health Investors | quarterly | $1.10 | 6.81% | 9/29/2020 |
NHC National HealthCare | quarterly | $0.52 | 3.20% | 9/29/2020 |
NBW Neuberger Berman California Municipal Fund | monthly | $0.05 | 4.13% | 9/29/2020 |
NBH Neuberger Berman Municipal Fund | monthly | $0.06 | 4.90% | 9/29/2020 |
NBO Neuberger Berman New York Muncipl Fd | monthly | $0.04 | 3.90% | 9/29/2020 |
NUE Nucor | quarterly | $0.40 | 3.54% | 9/29/2020 |
NTR Nutrien | quarterly | $0.45 | 4.68% | 9/29/2020 |
OFG OFG Bancorp | quarterly | $0.07 | 2.09% | 9/29/2020 |
ORC Orchid Island Capital | monthly | $0.07 | 15.03% | 9/29/2020 |
OR Osisko gold royalties | quarterly | $0.04 | 1.25% | 9/29/2020 |
ORCC Owl Rock Capital | none | $0.39 | 10.10% | 9/29/2020 |
PGRE Paramount Group | quarterly | $0.10 | 5.10% | 9/29/2020 |
PEB Pebblebrook Hotel Trust | quarterly | $0.01 | 0.28% | 9/29/2020 |
PBT Permian Basin Royalty Trust | monthly | $0.01 | 5.09% | 9/29/2020 |
PRT PermRock Royalty Trust | monthly | $0.01 | 6.03% | 9/29/2020 |
PXD Pioneer Natural Resources | quarterly | $0.55 | 2.14% | 9/29/2020 |
PLYM Plymouth Industrial Reit | quarterly | $0.20 | 6.00% | 9/29/2020 |
PRIM Primoris Services | quarterly | $0.06 | 1.30% | 9/29/2020 |
PSEC Prospect Capital | monthly | $0.06 | 14.20% | 9/29/2020 |
RC Ready Capital | quarterly | $0.30 | 10.00% | 9/29/2020 |
REXR Rexford Industrial Realty | quarterly | $0.22 | 2.08% | 9/29/2020 |
RLJ RLJ Lodging Trust | quarterly | $0.01 | 0.39% | 9/29/2020 |
SAFE Safehold | quarterly | $0.16 | 1.05% | 9/29/2020 |
SLG SL Green Realty | quarterly | $0.30 | 2.30% | 9/29/2020 |
SRC Spirit Realty Capital | quarterly | $0.63 | 7.02% | 9/29/2020 |
STAG Stag Industrial | monthly | $0.12 | 4.80% | 9/29/2020 |
STN Stantec | quarterly | $0.12 | 1.40% | 9/29/2020 |
STWD Starwood Property Trust | quarterly | $0.48 | 11.73% | 9/29/2020 |
STLD Steel Dynamics | quarterly | $0.25 | 3.35% | 9/29/2020 |
STOR Store Capital | quarterly | $0.36 | 4.88% | 9/29/2020 |
SYK Stryker | quarterly | $0.58 | 1.16% | 9/29/2020 |
SUI Sun Communities | quarterly | $0.79 | 2.11% | 9/29/2020 |
TRP Tc Pipelines | quarterly | $0.61 | 5.20% | 9/29/2020 |
CGBD TCG BDC | none | $0.37 | 14.20% | 9/29/2020 |
TSI TCW Strategic Income Fund | quarterly | $0.07 | 4.57% | 9/29/2020 |
TGLS Tecnoglass | quarterly | $0.03 | 2.11% | 9/29/2020 |
VIV Telefonica Brasil | $0.06 | 9/29/2020 | ||
TFII TFI International | quarterly | $0.19 | 1.79% | 9/29/2020 |
ENSG The Ensign Group | quarterly | $0.05 | 0.36% | 9/29/2020 |
TOWN TowneBank | quarterly | $0.18 | 3.90% | 9/29/2020 |
USB U.S. Bancorp | quarterly | $0.42 | 4.50% | 9/29/2020 |
VER Vereit | quarterly | $0.08 | 4.68% | 9/29/2020 |
VICI VICI Properties | quarterly | $0.33 | 5.49% | 9/29/2020 |
WLTW Willis Towers Watson | quarterly | $0.68 | 1.40% | 9/29/2020 |
WPC WP Carey | quarterly | $1.04 | 6.17% | 9/29/2020 |
XRX Xerox | quarterly | $0.25 | 5.56% | 9/29/2020 |
AUY Yamana Gold | quarterly | $0.02 | 1.10% | 9/29/2020 |
YORW York Water | quarterly | $0.18 | 1.60% | 9/29/2020 |
ZBH Zimmer Biomet | quarterly | $0.24 | 0.69% | 9/29/2020 |
ABM ABM Industries | quarterly | $0.19 | 1.95% | 9/30/2020 |
ACU Acme United | quarterly | $0.12 | 2.05% | 9/30/2020 |
ACU Acme United | quarterly | $0.12 | 2.10% | 9/30/2020 |
AGNCP AGNC INVT 1000 DR REP 1 SRS F PRF | quarterly | $0.38 | 6.70% | 9/30/2020 |
APD Air Products & Chemicals | quarterly | $1.34 | 1.87% | 9/30/2020 |
ANDE Andersons | quarterly | $0.18 | 3.90% | 9/30/2020 |
AMNF Armanino Foods Of Distinction | quarterly | $0.02 | 3.46% | 9/30/2020 |
CAH Cardinal Health | quarterly | $0.49 | 3.70% | 9/30/2020 |
CBTX CBTX | quarterly | $0.10 | 2.46% | 9/30/2020 |
CCZ Comcast Hld Cnv Nt Debent | quarterly | $0.37 | 2.60% | 9/30/2020 |
CWCO Consolidated Water | quarterly | $0.09 | 2.78% | 9/30/2020 |
CUBE CubeSmart | quarterly | $0.33 | 4.48% | 9/30/2020 |
CW Curtiss-Wright | quarterly | $0.17 | 0.71% | 9/30/2020 |
EHC Encompass Health | quarterly | $0.28 | 1.71% | 9/30/2020 |
EQC Equity Commonwealth | $3.50 | 9/30/2020 | ||
ESE ESCO Technologies | quarterly | $0.08 | 0.35% | 9/30/2020 |
FPI Farmland Partners | quarterly | $0.05 | 3.00% | 9/30/2020 |
INBK First Internet Bancorp | quarterly | $0.06 | 1.59% | 9/30/2020 |
IOFB IA 1ST BANCSHAR/SH | quarterly | $0.29 | 4.50% | 9/30/2020 |
INGR Ingredion | quarterly | $0.64 | 3.10% | 9/30/2020 |
LII Lennox International | quarterly | $0.77 | 1.20% | 9/30/2020 |
MFNC Mackinac Financial | quarterly | $0.14 | 5.73% | 9/30/2020 |
NGHC National General | quarterly | $0.05 | 0.60% | 9/30/2020 |
PKE Park Electrochemical | quarterly | $0.10 | 3.45% | 9/30/2020 |
PEGA Pegasystems | quarterly | $0.03 | 0.10% | 9/30/2020 |
PLPC Preformed Line Products | quarterly | $0.20 | 1.50% | 9/30/2020 |
PWR Quanta Services | quarterly | $0.05 | 0.39% | 9/30/2020 |
RJF Raymond James | quarterly | $0.37 | 1.90% | 9/30/2020 |
O Realty Income | oct 20 | $0.23 | 4.70% | 9/30/2020 |
RSG Republic Services | quarterly | $0.43 | 1.96% | 9/30/2020 |
SFBS ServisFirst Bancshares | quarterly | $0.18 | 2.15% | 9/30/2020 |
SSD Simpson Manufacturing | quarterly | $0.23 | 1.00% | 9/30/2020 |
STT State Street | quarterly | $0.52 | 3.33% | 9/30/2020 |
TANNI TRAVELCENTERS A/CAP SECS 20280115 S | quarterly | $0.52 | 8.10% | 9/30/2020 |
TWO Two Harbors Investment | quarterly | $0.14 | 19.30% | 9/30/2020 |
VTR Ventas | quarterly | $0.45 | 4.08% | 9/30/2020 |
VLGEA Village Super Market | quarterly | $0.25 | 3.97% | 9/30/2020 |
WNC Wabash National | quarterly | $0.08 | 2.56% | 9/30/2020 |
WASH Washington Trust Bancorp | quarterly | $0.51 | 6.10% | 9/30/2020 |
WWW Wolverine World Wide | quarterly | $0.10 | 1.65% | 9/30/2020 |
FIF 1ST TR ENERGY I/SH | monthly | $0.06 | 8.17% | 10.01.2020 |
FIV 1ST TR SR FR 20/COM | monthly | $0.02 | 2.50% | 10.01.2020 |
EPAC Actuant | annual | $0.04 | 0.18% | 10.01.2020 |
AWF AllianceBernstein Global Hgh Incm Fd | monthly | $0.07 | 7.30% | 10.01.2020 |
AFB AllianceBernstein Natnl Muncpl Incm Fnd. | monthly | $0.05 | 4.60% | 10.01.2020 |
AXS Axis Capital | quarterly | $0.41 | 3.56% | 10.01.2020 |
BMY Bristol-Myers Squibb | quarterly | $0.45 | 3.05% | 10.01.2020 |
BTI British American Tobacco | quarterly | $0.67 | 7.40% | 10.01.2020 |
CSCO Cisco Systems | quarterly | $0.36 | 3.59% | 10.01.2020 |
WIRE Encore Wire | quarterly | $0.02 | 0.15% | 10.01.2020 |
FITB Fifth Third Bancorp | quarterly | $0.27 | 5.37% | 10.01.2020 |
FDEU First Trust Dynamic Europe Eqty Incm Fd | monthly | $0.06 | 7.12% | 10.01.2020 |
FSD First Trust High Income Long/short Fund | monthly | $0.11 | 9.30% | 10.01.2020 |
FPF First Trust Intrmdt Drtn Prfrd & Incm Fd | monthly | $0.13 | 7.28% | 10.01.2020 |
FEI First Trust MLP and Energy Income Fund | monthly | $0.05 | 11.20% | 10.01.2020 |
FPL First Trust New Opprtnts MLP & Engy Fd | monthly | $0.04 | 11.00% | 10.01.2020 |
FCT First Trust Senior Fltng Rate Incm Fd II | monthly | $0.11 | 11.30% | 10.01.2020 |
FAM First Trust/Aberdeen Global Opportunity | monthly | $0.08 | 9.57% | 10.01.2020 |
FMY First Trust/FIDAC Mortgage Income Fund | monthly | $0.06 | 5.30% | 10.01.2020 |
FULT Fulton Financial | quarterly | $0.13 | 5.77% | 10.01.2020 |
HASI Hannon Armstrong Sustnbl Infrstr Cap | quarterly | $0.34 | 3.55% | 10.01.2020 |
HTA Healthcare Trust Of America | quarterly | $0.32 | 5.13% | 10.01.2020 |
HBNC Horizon Bancorp | quarterly | $0.12 | 4.60% | 10.01.2020 |
HURC Hurco Companies | quarterly | $0.13 | 1.75% | 10.01.2020 |
IRT Independence Realty Trust | quarterly | $0.12 | 4.06% | 10.01.2020 |
ITUB Itau Unibanco | monthly | $0.00 | 3.00% | 10.01.2020 |
J Jacobs Engineering | quarterly | $0.19 | 0.81% | 10.01.2020 |
KZMYY KAZ MINL PLC/ADR | semi-annual | $0.02 | 10.01.2020 | |
KDP Keurig Dr Pepper | quarterly | $0.15 | 2.08% | 10.01.2020 |
KRG Kite Realty Group Trust | quarterly | $0.08 | 6.30% | 10.01.2020 |
DOC Physicians Realty Trust | quarterly | $0.23 | 5.30% | 10.01.2020 |
RGLD Royal Gold | quarterly | $0.28 | 0.80% | 10.01.2020 |
SNN Smith & Nephew | semi-annual | $0.28 | 1.80% | 10.01.2020 |
SCS Steelcase | quarterly | $0.10 | 4.07% | 10.01.2020 |
SYY SYSCO | quarterly | $0.45 | 3.13% | 10.01.2020 |
TLTZY TELE2 AB/ADR | semi-annual | $0.26 | 10.01.2020 | |
ERIC Telefonaktiebolaget LM Ericsson | $0.06 | 10.01.2020 | ||
TRNO Terreno Realty | quarterly | $0.29 | 1.88% | 10.01.2020 |
UBA Urstadt Biddle Properties | quarterly | $0.14 | 5.60% | 10.01.2020 |
UBP Urstadt Biddle Properties | quarterly | $0.13 | 5.65% | 10.01.2020 |
VWAGY VOLKSWAGEN AG/ADR | annual | $0.37 | 2.07% | 10.01.2020 |
IAE Voya Asia Pacific High Divid Eqt Incm Fd | quarterly | $0.22 | 10.78% | 10.01.2020 |
IHD Voya Emerging Markets High Div Equity Fd | quarterly | $0.18 | 10.78% | 10.01.2020 |
IGD Voya Global Equity Div & Prm Oppty Fund | monthly | $0.04 | 9.54% | 10.01.2020 |
IDE Voya Infrastructure Industrls & Mtrls Fd | quarterly | $0.23 | 9.51% | 10.01.2020 |
IID Voya International High Div Eqt Incm Fd | monthly | $0.03 | 8.20% | 10.01.2020 |
IRR Voya Natural Resources Equity Income Fnd | quarterly | $0.08 | 12.47% | 10.01.2020 |
WMC Western Asset Mortgage Capital | quarterly | $0.05 | 9.95% | 10.01.2020 |
BBD Banco Bradesco | monthly | $0.00 | 4.20% | 10.02.2020 |
BBDO BANCO BRADESCO/S | monthly | $0.00 | 3.30% | 10.02.2020 |
BKSC Bank of SC | quarterly | $0.17 | 4.20% | 10.02.2020 |
BKTI BK Technologies | quarterly | $0.02 | 2.67% | 10.02.2020 |
BKTI BK Technologies | quarterly | $0.02 | 2.60% | 10.02.2020 |
CUZ Cousins Properties | quarterly | $0.30 | 4.30% | 10.02.2020 |
ERIE Erie Indemnity | quarterly | $0.97 | 1.80% | 10.02.2020 |
ESP Espey Manufacturing & Electronics | quarterly | $0.25 | 5.20% | 10.02.2020 |
ESP Espey Mfg. & Electronics | quarterly | $0.25 | 5.20% | 10.02.2020 |
GL Globe Life | quarterly | $0.19 | 0.93% | 10.02.2020 |
HLIO Helios Technologies | quarterly | $0.09 | 0.99% | 10.02.2020 |
HIFS Hingham Institution for Savings | quarterly | $0.45 | 0.98% | 10.02.2020 |
ISTR Investar | quarterly | $0.07 | 2.09% | 10.02.2020 |
MKC MCCORMICK & CO /SH | quarterly | $0.62 | 1.29% | 10.02.2020 |
MKC.V MCCORMICK & CO/SH SH | quarterly | $0.62 | 1.32% | 10.02.2020 |
NRZ New Residential Investment | quarterly | $0.15 | 7.91% | 10.02.2020 |
OFLX Omega Flex | quarterly | $0.28 | 0.84% | 10.02.2020 |
GLT P H Glatfelter | quarterly | $0.14 | 4.10% | 10.02.2020 |
SCVL Shoe Carnival | quarterly | $0.09 | 0.95% | 02/10/2020 |
TR Tootsie Roll Industries | quarterly | $0.09 | 1.20% | 02/10/2020 |
WAKE Wake Forest Bancshares | quarterly | $0.09 | 2.52% | 02/10/2020 |
WERN Werner Enterprises | quarterly | $0.09 | 0.80% | 02/10/2020 |
Poznámka: dividenda zaokrouhlena; dividendový výnos (na roční bázi) uveden ve vztahu ke kurzu titulu k 25.9.; datum uveden ve formátu mm/dd/rrrr či mm.dd.rrrr; zdroj dat marketbeat.com
Jako každý týden závěrem snad jen zopakovat, že akcionáři se od většiny výše uvedených firem dané dividendy dočkají obvykle do 2 týdnů po rozhodném dnu. Výše uvedená data je nutné brát jako orientační, resp. doporučujeme si je v případě „obchodování“ aktuálně ověřit u svého obchodníka s cennými papíry.
Přečtěte si také
Poslední zprávy z rubriky Akcie ve světě:
Přečtěte si také:
Příbuzné stránky
- Svátky tento týden - kalendář jmen
- Zdanění dividend - daň z výnosu z akcií
- Kalkulačka online 2021 i 2020 - čistá mzda, hypotéky a další kalkulačky
- Největší vzestupy a poklesy kurzu kryptoměn za týden
- Tento týden nabídne dividendy od Xerox, Goldman Sachs BDC, Deere, Guess a spousty dalších. Sázky na pokles Wall Street dále vzrostly
- Tento týden nabídne dividendy od Deere, Goldman Sachs BDC, Costco, Xerox a spousty dalších. V úterý na Wall Street běžná seance
- Tento týden nabídne dividendy od JPMorgan, Cisco Systems, Deere a spousty dalších
- Tento týden nabídne dividendy od Cisco Systems, JPMorgan, Deere a spousty dalších
- Tento týden nabídne dividendy od Cisco Systems, Deere, Mondelez a spousty dalších
- Tento týden nabídne dividendy od Philip Morris, Deere, Xerox a spousty dalších
- Tento týden nabídne dividendy od Deere, Mondelez, Xerox, Western Digital a spousty dalších
- Tento týden nabídne dividendy od Xerox, Deere, Mondelez, Humana a spousty dalších
Prezentace
27.12.2024 Stále více lidí investuje do bitcoinu.
18.12.2024 Apple iPad je rekordně levný, vyjde teď jen na 8
Okénko investora
Petr Lajsek, Purple Trading
Cena ropy prolomila klíčovou úroveň. Kolik si připlatíme za pohonné hmoty?
Olívia Lacenová, Wonderinterest Trading Ltd.
Miroslav Novák, AKCENTA
Ali Daylami, BITmarkets
Mgr. Timur Barotov, BHS
Jakub Petruška, Zlaťáky.cz
Jiří Cimpel, Cimpel & Partneři
Svět se mění: 4 klíčové výzvy, na které musíte připravit své děti
Ole Hansen, Saxo Bank
Šokující předpovědi - Ceny elektřiny se zblázní a USA zdaní datová centra AI